Customize User Interface Dialog
Note: In the table below, "RMB" stands for "right mouse button": in other words, a right-click.
| Noncustomizable Keyboard Shortcut Function | Keyboard Shortcut |
|---|---|
| Numeric Expression Evaluator | CTRL+N while the cursor is in a numeric field |
These are the pre-assigned keyboard shortcuts for the main user interface. You may customize these to other keyboard shortcuts of your choice.
| User Interface Function | Keyboard Shortcut |
|---|---|
| Adaptive Degradation Toggle | O (letter "o") |
| Align | ALT+A |
| Angle Snap Toggle | A |
| Animate Mode ToggleAuto Key Toggle | N |
| Background Lock Toggle | ALT+CTRL+B |
| Backup Time One Unit | , (comma) |
| Bottom View | B |
| Camera View | C |
| Cycle Selection Method | CTRL+F |
| Default Lighting Toggle | CTRL+L |
| Delete Objects | DELETE |
| Disable Viewport | D |
| Environment Dialog | 8 |
| Expert Mode | CTRL+X |
| Fetch | ALT+CTRL+F |
| Forward Time One Unit | . (period) |
| Front View | F |
| Go to End Frame | END |
| Go to Start Frame | HOME |
| Hide Cameras Toggle | SHIFT+C |
| Hide Geometry Toggle | SHIFT+G |
| Hide Grids Toggle | G |
| Hide Helpers Toggle | SHIFT+H |
| Hide Lights Toggle | SHIFT+L |
| Hide Particle Systems Toggle | SHIFT+P |
| Hide Space Warps Toggle | SHIFT+W |
| Hold | ALT+CTRL+H |
| Isolate Selection | ALT+Q |
| Isometric User View | U |
| Left View | L |
| Lock User Interface Toggle | ALT+0 (zero) |
| Match Camera To View | CTRL+C |
| Material Editor | M |
| Maximize Viewport Toggle | ALT+W |
| MAXScript Listener | F11 |
| New Scene | CTRL+N |
| Normal Align | ALT+N |
| Offset Snap | ALT+CTRL+SPACEBAR |
| Open File | CTRL+O (letter "o") |
| Pan View | CTRL+P |
| Pan Viewport | I (letter "i") |
| Perspective User View | P |
| Place Highlight | CTRL+H |
| Play Animation | / (forward slash) |
| Polygon Counter | 7 |
| Quick Render | SHIFT+Q |
| Redo Scene Operation | CTRL+Y |
| Redo Viewport Operation | SHIFT+Y |
| Redraw All Views | ` (accent grave) |
| Render Last | F9 |
| Render Scene | F10 |
| Render To Texture | 0 (zero) |
| Restrict Plane Cycle | F8 |
| Restrict to X | F5 |
| Restrict to Y | F6 |
| Restrict to Z | F7 |
| Rotate Mode | E |
| Save File | CTRL+S |
| Scale Cycle | CTRL+E |
| See-Through Display Toggle | ALT+X |
| Select All | CTRL+A |
| Select Ancestor | PAGE UP |
| Select Child | PAGE DOWN |
| Select Invert | CTRL+I (letter “i”) |
| Select None | CTRL+D |
| Select-By-Name Dialog | H |
| Selection Lock Toggle | SPACEBAR |
| Set Key Mode | ' (quote) |
| Set Key | K |
| Shade Selected Faces Toggle | F2 |
| Show Main Toolbar Toggle | ALT+6 |
| Show Safeframes Toggle | SHIFT+F |
| Show Selection Bracket Toggle | J |
| Show Tab Panel Toggle | Y |
| Smart Scale | R |
| Smart Select | Q |
| Snap Percent Toggle | SHIFT+CTRL+P |
| Snap Toggle | S |
| Snaps Cycle | ALT+S |
| Sound Toggle | \ (backslash) |
| Spacing Tool | SHIFT+I (letter "i") |
| Spot/Directional Light View | SHIFT+4 |
| Sub-object Level 1 | 1 (number “one”) |
| Sub-object Level 2 | 2 |
| Sub-object Level 3 | 3 |
| Sub-object Level 4 | 4 |
| Sub-object Level 5 | 5 |
| Sub-object Level Cycle | INSERT |
| Sub-object Selection Toggle | CTRL+B |
| Top View | T |
| Transform Gizmo Size Down | = (equals sign) |
| Transform Gizmo Size Up | - (minus sign) |
| Transform Gizmo Toggle | X |
| Transform Type-In Dialog | F12 |
| Undo Scene Operation | CTRL+Z |
| Undo Viewport Operation | SHIFT+Z |
| Update Background Image | ALT+SHIFT+CTRL+B |
| View Edged Faces Toggle | F4 |
| Viewport Background | ALT+B |
| Virtual Viewport Pan Down | 2 (numeric keypad) |
| Virtual Viewport Pan Left | 4 (numeric keypad) |
| Virtual Viewport Pan Right | 6 (numeric keypad) |
| Virtual Viewport Pan Up | 8 (numeric keypad) |
| Virtual Viewport Toggle | / (numeric keypad) |
| Virtual Viewport Zoom In | + (numeric keypad) |
| Virtual Viewport Zoom Out | – (numeric keypad) |
| Wireframe / Smooth+Highlights Toggle | F3 |
| Zoom Extents | ALT+CTRL+Z |
| Zoom Extents All | SHIFT+CTRL+Z |
| Zoom Extents Selected All | Z |
| Zoom Mode | ALT+Z |
| Zoom Region Mode | CTRL+W |
| Zoom Viewport In | [ (open square bracket) |
| Zoom Viewport Out | ] (closed square bracket) |
Web Designer - offers freelance web design services, redesign, graphic design, content
management, web development and e-commerce.
LTD