To use Track View keyboard shortcuts, the Keyboard Shortcut Override Toggle on the status bar must be turned on.
Customize User Interface Dialog
| Track View Function | Keyboard Shortcut |
|---|---|
| Add Keys | A |
| Apply Ease Curve | CTRL+E |
| Apply Multiplier Curve | CTRL+M |
| Assign Controller | C |
| Copy Controller | CTRL+C |
| Edit Keys Mode | E |
| Expand Object Toggle | O (letter "o") |
| Expand Track Toggle | ENTER, T |
| Filters | Q |
| Function Curves Mode | F5, F |
| Lock Selection | SPACEBAR |
| Lock Tangents Toggle | L |
| Make Controller Unique | U |
| Move Highlight Down | DOWN ARROW |
| Move Highlight Up | UP ARROW |
| Move Keys | M |
| Nudge Keys Left | LEFT ARROW |
| Nudge Keys Right | RIGHT ARROW |
| Pan | P |
| Paste Controller | CTRL+V |
| Scroll Down | CTRL+DOWN ARROW |
| Scroll Up | CTRL+UP ARROW |
| Snap Frames | S |
| Zoom | Z |
| Zoom Horizontal Extents | ALT+X |
Web Designer - offers freelance web design services, redesign, graphic design, content
management, web development and e-commerce.
LTD